ROI Calculator results

Total Benefits
Year 1 Year 2 Year 3 Total
Revenue Recaptured From Reduced Physical/Security Business Interruptions $153.00 $153.00 $153.00 $459.00
Revenue Recaptured From Reduced IT/Cyber Interruptions $159,120.00 $159,120.00 $159,120.00 $477,360.00
Increased Security Team Productivity $191,100.00 $191,100.00 $191,100.00 $573,300.00
Avoided Inventory And Property Damage $403.92 $403.92 $403.92 $1,211.76
Recaptured Employee Revenue $185,410.34 $185,410.34 $185,410.34 $556,231.02
Recaptured Employee Productivity $87,058.22 $87,058.22 $87,058.22 $261,174.66
Total Benefits $623,245.48 $623,245.48 $623,245.48

Grand total: $1,869,736.44